Logo
Blessed Upgrade Scroll
Upgrade Oran Coin
1 to +2 100% 0 Coin
2 to +3 100% 0 Coin
3 to +4 100% 0 Coin
4 to +5 85% 0 Coin
5 to +6 70% 0 Coin
6 to +7 25% 0 Coin
7 to +8 3% 0 Coin
8 to +9 1% 0 Coin
9 to +10 0% 0 Coin
Reverse Item Strengthen Scroll
Upgrade Oran Coin
1 to +2 75% 1000000 Coin
2 to +3 25% 1000000 Coin
3 to +4 25% 1000000 Coin
4 to +5 25% 1000000 Coin
5 to +6 25% 1000000 Coin
6 to +7 60% 5000000 Coin
7 to +8 25% 7000000 Coin
8 to +9 25% 10000000 Coin
9 to +10 25% 10000000 Coin
10 to +11 25% 12500000 Coin
11 to +12 0% 0 Coin
12 to +13 0% 0 Coin
13 to +14 0% 0 Coin
14 to +15 0% 0 Coin
15 to +16 0% 0 Coin
16 to +17 0% 0 Coin
17 to +18 0% 0 Coin
18 to +19 0% 0 Coin
19 to +20 0% 0 Coin
20 to +21 100% 0 Coin
Reverse Item Strengthen Scroll
Tears of Karivdis
Upgrade Oran Coin
1 to +2 100% 1000000 Coin
2 to +3 50% 1000000 Coin
3 to +4 50% 1000000 Coin
4 to +5 50% 1000000 Coin
5 to +6 50% 1000000 Coin
6 to +7 50% 5000000 Coin
7 to +8 50% 7500000 Coin
8 to +9 50% 10000000 Coin
9 to +10 50% 10000000 Coin
10 to +11 50% 12500000 Coin
11 to +12 0% 0 Coin
12 to +13 0% 0 Coin
13 to +14 0% 0 Coin
14 to +15 0% 0 Coin
15 to +16 0% 0 Coin
16 to +17 100% 0 Coin
17 to +18 100% 0 Coin
18 to +19 100% 0 Coin
19 to +20 0% 0 Coin
20 to +21 0% 0 Coin
Blessed Upgrade Scroll
Trina's Piece
Upgrade Oran Coin
1 to +2 100% 0 Coin
2 to +3 100% 0 Coin
3 to +4 100% 0 Coin
4 to +5 100% 0 Coin
5 to +6 100% 0 Coin
6 to +7 50% 0 Coin
7 to +8 5% 0 Coin
8 to +9 3% 0 Coin
9 to +10 0% 0 Coin
Accessory Compound Scroll
Upgrade Oran Coin
0 to +1 100% 0 Coin
1 to +2 50% 0 Coin
2 to +3 40% 0 Coin
3 to +4 0% 0 Coin
4 to +5 0% 0 Coin